Power Converters
HS Techologies offers a robust lineup of customized AC-DC switching power supplies designed to meet the diverse energy needs of modern defense and industrial applications. From low- power instrumentation to high-demand systems, our units deliver reliable performance across a wide 10W to 650W range, ensuring universal compatibility with monitors, routers, and critical instruments.
Built for seamless integration, these converters feature versatile mounting options—including connector, baseplate-cooled, and PCB types—allowing them to fit perfectly into any mechanical envelope.
We go beyond off-the-shelf specifications by offering full cable customization to match your specific connector types and pinouts, all while meeting global safety standards with rugged protection against voltage, current, and thermal events.

Open Frame Series (OFM)

| MODELS | HSP-OFM-XX-35W | HSP-OFM-XX-45W | HSP-OFM-XX-60W | HSP-OFM-XX-75W | HSP-OFM-XX-100W |
|---|---|---|---|---|---|
| Input Voltage | 90VAC–265VAC 1p, 50/60Hz (Output power derating is applicable at 120V AC input or less) | ||||
| Output Voltages | 5V, 12V, 15V, 18V, 24V, 28V | ||||
| Output Wattage | 35W | 45W | 60W | 75W | 100W |
| Efficiency | 78% | 78% | 75% | 75% | 75% |
| Dimensions (L×W×H) mm | 90 × 80 × 35 | 105 × 55 × 35 | 105 × 55 × 35 | 105 × 55 × 40 | 105 × 55 × 40 |
| Cooling Method | Convection Cooling / Forced Air Cooling | ||||
| Operating & Storage Temperature | −20°C to +55°C ±3°C −30°C to +70°C ±3°C | ||||
| Environmental Specifications | L3 as per JSS 55555 | ||||
Adapter Or Circular Connector Series (AM/CCM)

| MODELS | HSP-AM-XX-35W HSP-CCM-XX-35W | HSP-AM-XX-45W HSP-CCM-XX-45W | HSP-AM-XX-65W HSP-CCM-XX-65W | HSP-AM-XX-75W HSP-CCM-XX-75W | HSP-AM-XX-100W HSP-CCM-XX-100W |
|---|---|---|---|---|---|
| Input Voltage | 90VAC–265VAC 1p, 50/60Hz (Output power derating is Applicable at 120V AC input or less) | ||||
| Output Voltages | 5V, 12V, 15V, 18V, 24V, 28V | ||||
| Output Wattage | 35W | 45W | 65W | 75W | 100W |
| Efficiency | 80% | 80% | 75% | 75% | 75% |
| Dimensions (L×W×H) mm | 125 × 100 × 38.5 | 140 × 70 × 38.5 | 140 × 70 × 38.5 | 140 × 70 × 40 | 140 × 70 × 40 |
| Cooling Method | Convection Cooling | ||||
| Operating & Storage Temperature | −20°C to +55°C ±3°C −30°C to +70°C ±3°C | ||||
| Environmental Specifications | L3 as per JSS 55555 | ||||
| EMI / EMC | Built-in EMI Filter Complied to MIL-STD-461E/F | ||||
Dual Input Series (DIPM)

| MODELS | HSP-DIPM-XX-40W-YY | HSP-DIPM-XX-50W-YY | HSP-DIPM-XX-60W-YY |
|---|---|---|---|
| Input Voltage | 90VAC–265VAC 1p, 50/60Hz (Output power derating is Applicable at 120V AC input or less) / 48V DC (36 to 70V DC) | ||
| Output Voltages | 5V, 12V, 15V, 18V, 24V, 28V | ||
| Output Wattage | 40W | 50W | 60W |
| Efficiency | >78% with AC Input / >80% with DC Input | ||
| Dimensions (L×W×H) mm | 185 × 100 × 38.5 | ||
| Cooling Method | Convection Cooling | ||
| Operating & Storage Temperature | −20°C to +55°C ±3°C −30°C to +70°C ±3°C | ||
| Environmental Specifications | L3 as per JSS 55555 | ||
| EMI / EMC | Built-in EMI Filter Complied to MIL-STD-461E/F | ||
High Power Programable Series (HPPM)

| MODELS | HSP-HIPPM-XX-150W | HSP-HIPPM-XX-300W | HSP-HIPPM-XX-500W | HSP-HIPPM-XX-650W |
|---|---|---|---|---|
| Input Voltage | 90VAC–265VAC 1p, 50/60Hz (Output power derating is Applicable at 120VAC input or less) | |||
| Output Voltages | 12V, 15V, 24V, 28V, 36V, 48V | |||
| Output Wattage | 150W | 300W | 500W | 650W |
| Efficiency | 88% | |||
| Dimensions (L×W×H) mm | 270 × 120 × 47 | |||
| Cooling Method | Convection Cooling | |||
| Operating & Storage Temperature | −20°C to +55°C ±3°C −30°C to +70°C ±3°C | |||
| Environmental Specifications | L3 as per JSS 55555 | |||
| EMI / EMC | Built-in EMI Filter as per Class-A & Class-B, Complied to MIL-STD-461E/F | |||
Key Features & Performance
Universal Input
Supports 90VAC – 265VAC with options for dual AC or DC input featuring seamless switch-over to single DC output.
High Efficiency & Power
Delivers >75% efficiency with 200% peak load capability for demanding startup sequences.
.Rugged Connectivity
Equipped with circular MIL-grade connectors for secure, vibration-resistant coupling and cable gland variants.
Compact Integration
Space-saving, ultra-compact design with flanged bases for secure mounting within defense-grade enclosures.
Military Compliance
Built to MIL-STD-461 E/F standards with soft-start technology and low ripple performance.
Robust Protection
Fully regulated output (load & line) featuring >1KV isolation and comprehensive overload and short- circuit protection.
Key Offerings
Product Design
Complete electrical design including schematic capture, reliability analysis, and PCB layout with thermal and EMI simulation.
Software & Validation
Custom firmware and GUI development backed by rigorous prototype validation and testing.
Consulting
Expert technology advisory, compliance guidance, and tailored design modifications for unique operational needs.
Supply Chain
Trusted component sourcing and optimized inventory management for lean production.
